<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naper Design-Naperville&#039;s Best Web &#38; Graphic Design with SEO &#187; Free Vectors</title>
	<atom:link href="http://naperdesign.com/category/free-graphics/free-vectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://naperdesign.com</link>
	<description>For all of you SEO and SEM needs</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Vectors For the Month of July</title>
		<link>http://naperdesign.com/free-vectors-for-the-month-of-july/</link>
		<comments>http://naperdesign.com/free-vectors-for-the-month-of-july/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:37:13 +0000</pubDate>
		<dc:creator>clamar</dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[vector design]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2686</guid>
		<description><![CDATA[This months collection of 4 free vectors comes from a grouping of 3 different sites.  There are many more we&#8217;d like to list, but Christian isin a rush to begin learning to play &#8220;Classic Gas&#8221;&#8230; Yep, that&#8217;s really his goal for the day. That being said, here are the vectors and that link directly to [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/free-vectors-for-the-month-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: 8 High Resolution Screen Print Ready Textures</title>
		<link>http://naperdesign.com/freebie-8-high-resolution-screen-print-ready-textures/</link>
		<comments>http://naperdesign.com/freebie-8-high-resolution-screen-print-ready-textures/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:03:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2627</guid>
		<description><![CDATA[A designer can never have too many textures on hand to add dimension, depth, or just to distress their artwork. Today, our friends at CX City were gracious enough to donate 8 high resolution screen print ready textures that you can use in your work. CX City is an apparel and art project based in [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/freebie-8-high-resolution-screen-print-ready-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Beautiful Examples of Waterfalls Photography</title>
		<link>http://naperdesign.com/40-beautiful-examples-of-waterfalls-photography-2/</link>
		<comments>http://naperdesign.com/40-beautiful-examples-of-waterfalls-photography-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:50:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2504</guid>
		<description><![CDATA[&#160;&#160; By Nousheen Aquil Seeing a waterfall would be the most beautiful scene on this world, its natural beauty and soothing effect is always exceptionally terrific for almost everyone. The beauty and charisma of these waterfalls is so immense that no one can resist saying &#8216;wow&#8217;! Here we have gathered some breathtaking waterfalls photos around [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/40-beautiful-examples-of-waterfalls-photography-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best of Tuts+ – April</title>
		<link>http://naperdesign.com/best-of-tuts-%e2%80%93-april/</link>
		<comments>http://naperdesign.com/best-of-tuts-%e2%80%93-april/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:31:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2496</guid>
		<description><![CDATA[April was an enormous month for Tuts+. In one month Tuts introduced Creative Sessions, teaching the theory behind the techniques and practices that get used in tutorials and by professionals in the field. We also saw Cgtuts+ and Activetuts+ commence their Premium Programs and introduced Moneybookers as an alternate payment method, for those who don&#8217;t [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/best-of-tuts-%e2%80%93-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Chalkboard Icon Using Photoshop and IconBuilder – Screencast</title>
		<link>http://naperdesign.com/create-a-chalkboard-icon-using-photoshop-and-iconbuilder-%e2%80%93-screencast/</link>
		<comments>http://naperdesign.com/create-a-chalkboard-icon-using-photoshop-and-iconbuilder-%e2%80%93-screencast/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:30:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2495</guid>
		<description><![CDATA[In today&#8217;s screencast we will review a tutorial originally written by author Leslie Nayibe. Leslie&#8217;s tutorial demonstrated some of the fundamental processes of creating an icon in Photoshop. Today, we will be recreating that tutorial in video format. View the written version of this tutorial Create a Chalkboard Icon Using Photoshop and IconBuilder]]></description>
		<wfw:commentRss>http://naperdesign.com/create-a-chalkboard-icon-using-photoshop-and-iconbuilder-%e2%80%93-screencast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabric Inspired Grunge Brushes – Premium Psdpack</title>
		<link>http://naperdesign.com/fabric-inspired-grunge-brushes-%e2%80%93-premium-psdpack/</link>
		<comments>http://naperdesign.com/fabric-inspired-grunge-brushes-%e2%80%93-premium-psdpack/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:55:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2500</guid>
		<description><![CDATA[Today, we have a new set of Premium Brushes available for Psd Premium Members. This set was crafted by Grant Friedman of Colorburned and includes 20 high resolution fabric inspired grunge brushes. If your next project calls for a grungy fabric inspired look, then this set is perfect for you. Learn more at the jump! [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/fabric-inspired-grunge-brushes-%e2%80%93-premium-psdpack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Tuts+ Site ‘Mobiletuts+’ Launched</title>
		<link>http://naperdesign.com/new-tuts-site-%e2%80%98mobiletuts%e2%80%99-launched/</link>
		<comments>http://naperdesign.com/new-tuts-site-%e2%80%98mobiletuts%e2%80%99-launched/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:39:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2499</guid>
		<description><![CDATA[We&#8217;ve been burning the midnight oil at Tuts+ HQ to bring you Mobiletuts+, the youngest member of the Tuts+ family. It’s all about quality tutorials for mobile developers – all mobile developers, regardless of preferred platform. Topics will include native development with the iPhone, Android, Windows and Blackberry platforms, cross-platform development with tools like Titanium [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/new-tuts-site-%e2%80%98mobiletuts%e2%80%99-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Use Photoshop to Turn Day Into Dusk</title>
		<link>http://naperdesign.com/quick-tip-use-photoshop-to-turn-day-into-dusk/</link>
		<comments>http://naperdesign.com/quick-tip-use-photoshop-to-turn-day-into-dusk/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2498</guid>
		<description><![CDATA[Taking photos at night is not an easy task. Photos taken without adequate lighting often look dim or grainy; they typically don&#8217;t look the same as what we see with our own eyes. That is why it is sometimes easier to convert a daytime photo to night using Photoshop than it is to try to [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/quick-tip-use-photoshop-to-turn-day-into-dusk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Beautiful and Dramatic Scene With Photo Manipulations – Basix</title>
		<link>http://naperdesign.com/create-a-beautiful-and-dramatic-scene-with-photo-manipulations-%e2%80%93-basix/</link>
		<comments>http://naperdesign.com/create-a-beautiful-and-dramatic-scene-with-photo-manipulations-%e2%80%93-basix/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:15:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2497</guid>
		<description><![CDATA[Today we will learn a number of techniques to help you add drama to a photo manipulation. We will to do this by learning how to combine two pictures to create a picturesque background, how to draw long hair manually using Photoshop brushes, as well as how to add some adjustment layers to add dramatic [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/create-a-beautiful-and-dramatic-scene-with-photo-manipulations-%e2%80%93-basix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Fantasy Artist Skam Works</title>
		<link>http://naperdesign.com/interview-with-fantasy-artist-skam-works/</link>
		<comments>http://naperdesign.com/interview-with-fantasy-artist-skam-works/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:10:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2478</guid>
		<description><![CDATA[Artist Maksimilijan Gecevic, better known as Skam, is a master of producing fantasy artworks. His visuals show vivid events unfolding in practically every illustration he creates. In our interview Skam talks about the benefits of being in a design collective as well as some of his upcoming projects. So let’s get into another interview with [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/interview-with-fantasy-artist-skam-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Beautiful And Amazing Aquatic Life Photos</title>
		<link>http://naperdesign.com/40-beautiful-and-amazing-aquatic-life-photos/</link>
		<comments>http://naperdesign.com/40-beautiful-and-amazing-aquatic-life-photos/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2484</guid>
		<description><![CDATA[By Obaid ul Rehman About 70% of earth surface is covered by water. Aquatic life is quite adventurous and is vastly diverse. Life under water is full of many beautiful creatures which are rarely seen and many people can’t even name them. People love to see aquatic life and the unique creatures found in the [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/40-beautiful-and-amazing-aquatic-life-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create a Wood Panel Texture in Photoshop</title>
		<link>http://naperdesign.com/quick-tip-create-a-wood-panel-texture-in-photoshop/</link>
		<comments>http://naperdesign.com/quick-tip-create-a-wood-panel-texture-in-photoshop/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:08:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2479</guid>
		<description><![CDATA[In today’s quick tip tutorial we will demonstrate how to create a wood panel texture in Photoshop. Let’s get started! Step 1 Start by opening a new document. For this tutorial, I chose 900 x 600 pixels with a transparent background. Fill the document with #473722 Step 2 Duplicate layer 1 and name this duplicate [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/quick-tip-create-a-wood-panel-texture-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Geometric Designs</title>
		<link>http://naperdesign.com/gorgeous-geometric-designs/</link>
		<comments>http://naperdesign.com/gorgeous-geometric-designs/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2448</guid>
		<description><![CDATA[&#160;&#160; By Tim Mercer Geometric art has been around since antiquity. From the ancient Greek to the native Americans, peoples all over the world throughout time have produced geometric works of art. Geometric designs tend to have a more rigid quality to them than organic based designs. Whether it&#8217;s minimalist and simple or very complex, many geometric designs are made [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/gorgeous-geometric-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>skull</title>
		<link>http://naperdesign.com/skull/</link>
		<comments>http://naperdesign.com/skull/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2447</guid>
		<description><![CDATA[Free vector skull distributed by Tshirt Factory.]]></description>
		<wfw:commentRss>http://naperdesign.com/skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion silhouette 2</title>
		<link>http://naperdesign.com/fashion-silhouette-2/</link>
		<comments>http://naperdesign.com/fashion-silhouette-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2446</guid>
		<description><![CDATA[Second pack of detailed silhouette of female bodies from fashion shows. Enjoy John]]></description>
		<wfw:commentRss>http://naperdesign.com/fashion-silhouette-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feathers</title>
		<link>http://naperdesign.com/feathers/</link>
		<comments>http://naperdesign.com/feathers/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2445</guid>
		<description><![CDATA[These are feather vectors that I redraw from an old design book.]]></description>
		<wfw:commentRss>http://naperdesign.com/feathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Dingbats</title>
		<link>http://naperdesign.com/fun-dingbats/</link>
		<comments>http://naperdesign.com/fun-dingbats/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2444</guid>
		<description><![CDATA[Colorful fun dingbats in vector format (.ai, .eps and .svg). These vector graphics can be easily &#8230;]]></description>
		<wfw:commentRss>http://naperdesign.com/fun-dingbats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Drawn Heraldic Elements</title>
		<link>http://naperdesign.com/hand-drawn-heraldic-elements/</link>
		<comments>http://naperdesign.com/hand-drawn-heraldic-elements/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2443</guid>
		<description><![CDATA[Sample file from hand drawn heraldic series vector pack by www.stockgraphicdesigns.com. Included &#8230;]]></description>
		<wfw:commentRss>http://naperdesign.com/hand-drawn-heraldic-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Background</title>
		<link>http://naperdesign.com/spring-background/</link>
		<comments>http://naperdesign.com/spring-background/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2442</guid>
		<description><![CDATA[Lovely background design with hand drawn natural shapes. Use for summer/spring projects. Check ou&#8230;]]></description>
		<wfw:commentRss>http://naperdesign.com/spring-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cross Browser Compatibility: Tips and Resources</title>
		<link>http://naperdesign.com/the-importance-of-cross-browser-compatibility-tips-and-resources/</link>
		<comments>http://naperdesign.com/the-importance-of-cross-browser-compatibility-tips-and-resources/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:21:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://naperdesign.com/?p=2441</guid>
		<description><![CDATA[&#160;&#160; By Sean Geng Nowadays everyone&#8217;s using a different browser. Between popular options like Firefox, Safari, Chrome and Internet Explorer, which make up close to 98% of the internet market share of browsers, and the other little known browsers like Konqueror, there are a multitude of browsers being used to view your site. How does [...]]]></description>
		<wfw:commentRss>http://naperdesign.com/the-importance-of-cross-browser-compatibility-tips-and-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
